| Titel | Master | Betreuung | 
|---|---|---|
| Significance and Robustness of Climate Change Signals for Extreme Indices over Germany in a Convection-permitting Regional Climate Model Ensemble | Weber, Annabell | Pinto, J., Fink A. | 
| Extreme fire weather in a changing climate: Projections for Europe based on bias-adjusted EURO-CORDEX simulation | Bayar, Ali Serkan | Pinto, J., Fink, A. | 
| Online bias correction in data-driven weather forecast models | Knopf, Nicole | Quinting, J., Knippertz, P. | 
| How do uncertainties in cloud microphysical parameterizations influence the cloud structure in an extratropical cyclone? | Schneider, Vanessa | Oertel, A., Hoose, C. | 
| Titel | Master | Betreuung | 
|---|---|---|
| The Thermohaline Circulation and its Impacts on the European Storm Tracks | Voigt, Juliane 
 | Pinto, J., Fink. A. | 
| Impact of wind shear on aerosol–cloud interactions and convective precipitation | Tonn, Mathis | Hoose, C; Kunz M. | 
| Development of a Machine Learning Model for Hail Prediction in Germany | Li, Siyu | Kunz, M., Knippertz, P. 
 | 
| Titel | Master | Betreuung | 
|---|---|---|
| Do Saharan dust outbreaks affect weather forecast skill in Europe? | Hermes, Kilian Franz | Grams, C., Hoose, C. | 
| Predicting the forecast skill for the European region with the use of machine learning models | Mockert, Fabian | Grams, C., Knippertz, P. | 
| Investigation of Drop Size Distributions recorded by a Network of Disdrometers during the Swabian MOSES Campaign 2021 | Bergmann, Sören | Kunz, M., Hoose, C. | 
| Spatial and temporal variability of low-level convergence zones triggering deep moist convection in south-western Germany | Siegmann, Fabian | Kunz, M., Knippertz, P. | 
| Titel | Master | Betreuer | 
|---|---|---|
| The linkage between serial cyclone clustering and weather regimes | Müller, Sebastian | Grams, C., Pinto, J. | 
| What are the potential causes of incorrect predictions of tropical cyclone intensification in medium-range ensemble forecasts? | Bauer, Nico | Fink, A., Knippertz, P. | 
| Nesting Strategies for the Representation of Extreme Extratropical Stroms with the ICON-Model | Guo, Ziyan | Pinto, J., Fink, A. | 
| Recurrence of drought events in Iberia in EURO-CORDEX regional climate projections | Körner, Benjamin | Pinto, J., Fink, A. | 
| Titel | Master | Betreuer | 
|---|---|---|
| Bodennahe Windfelder im Großraum des Toten Meers aus Klimasimulationen und Beobachtungsdaten | Körlin, Melissa | Kottmeier, Ch., Pinto, J. | 
| Reconstruction of the Permafrost Extent in Western Europe during the Last Glacial Maximum based on Regional Climate Model Simulations | Albers, Kim | Pinto, J., Voigt, A. | 
| The Influence of Sea-ice Parameterizations on the Modelling of Snowball Earth Initiation | Hörner, Johannes | Pinto, J., Voigt, A. | 
| The Tropical Momentum Budget in Aquaplanet Simulations with an Ensemble of Global Climate Models | Then, Freia | Voigt, A., Knippertz, P. | 
| Characteristics of Selected Major Sudden StratosphericWarming Events and their Links to European ColdWaves in Extended Range Ensemble Forecasts | Kiefer, Selina | Pinto, J. | 
| Titel | Master | Betreuer | 
|---|---|---|
| Analysis of satellite-based Temperature Profiles using six-hourly Radiosonde Data at Neumayer Station, Antarctica | Krüger, Konstantin | Kottmeier, Ch., Cermak, J. | 
| A weather system perspective on winter-spring rainfall variability in southeastern Australia during El Niño | Hauser, Seraphine | Grams, C., Knippertz, P. | 
| Modellstudien zum Ferntransport von Waldbrandaerosolen und deren Einfluss auf dieWolkeneisbildung | Straub, Jonas | Vogel, B., Kottmeier, Ch. | 
| Sensitivity of Mixed-Phase Low-Level Clouds to Secondary Ice Formation Processes | Kuntze, Patrick | Hoose, C., Leisner, T. | 
| Simulation of primary and secondary aerosols of the Mt. Pinatubo eruption 1991 and their radiative effects | Muth, Lisa | Vogel, B., Kottmeier, Ch. | 
| Wind profiles from dual-Doppler lidar in the complex terrain around Stuttgart | Wittkamp, Niklas | Kalthoff, N., Adler, B. | 
| Analyse von Definitionen von Hitze- und Kältewellen in Europa | Becker, Florian | Fink, A., Bissoli, P. | 
| Titel | Master | Betreuer | 
|---|---|---|
| Einfluss von Pollenfragmenten auf die Eisbildung in Wolken | Werchner, Sven | Vogel, B. | 
| Ice growth processes in two bulk microphysics schemes compared to radar observations | Karrer, Markus | Hoose, C., Voigt, A. | 
| Arctic Multilayer Clouds | Vassel, Maiken | Ickes, L., Hoose, C. | 
| Titel | Master | Betreuer | 
|---|---|---|
| Analyse der Umgebungsbedingungen während Hagelereignissen | Wandel, Jan | Kunz, M., Kottmeier, Ch. | 
| Validierung der Hageldetektion mittels polarimetrischer Messgrößen des IMK-Radars | Augenstein, Markus | Kunz, M., Kottmeier, Ch. | 
| Analyse des Zusammenhangs zwischen Hagelereignissen und Frontalsystemen in Westeuropa | Baumstark, Sven | Kunz.M., Kottmeier, Ch. | 
| Der Einfluss des Voltastausees auf Wetter und Klima | Buchholz, Marcel | Fink, A., Kottmeier, Ch. | 
| Charakteristische Eigenschaften der konvektiven Grenzschicht mit Cumulusbewölkung | Haid, Maren | Kalthoff, N., Kottmeier, Ch. | 
| Inversionen und mittelhohe Wolken über Westafrika | Leydecker, Kathrin | Knippertz, P., Fink, A. | 
| Predictability of Tropical Transition in the North Atlantic Ocean | Maier-Gerber, Michael | Knippertz, P., Riemer, M. | 
| Titel | Master | Betreuer | 
|---|---|---|
| Numerische Simulation eines außergewöhnlichen Staubereignisses im östlichen Mittelmeerraum unter Berücksichtigung der Mineralstaub-Strahlungswechselwirkung | Gasch, Philipp | Knippertz, P., Kottmeier, Ch. | 
| Der Einfluss von stratosphärischen Wellen auf die Zyklogenese im nordhemisphärischen Winter | Hofgärtner, Jasmin | Knippertz, P., Pante, G. | 
| Analyse konvektiver Starkwindböen auf der Grundlage von hochaufgelösten Reanalysedaten | Kosch, Julia | Kunz, M., Mohr, S. | 
| Titel | Master | Betreuer | 
|---|---|---|
| The quiet 2013 Hurricane season in the North Atlantic: Causes and role of subtropical dry air intrusions into the Main Developing Region | Bossmann, Pila | Knippertz, P., Fink, A. | 
| Simulating Contrails and Their Impact on Incoming Solar Radiation at the Surface on the Regional Scale - A Case Study | Gruber, Simon | Kottmeier, Ch., Hoose, C. | 
| Die Darstellung der Bewölkung über dem südlichen Westafrika in globalen Klimamodellen | Hannak, Lisa | Knippertz, P., Fink, A. | 
| Combined effects of urban planning and climate change on the climate of the Stuttgart Metropolitan Area | Imhof, Hannah | Hoose, C., Kottmeier, Ch. | 
| Titel | Master | Betreuer | 
|---|---|---|
| Der Einfluss von extratropischer Umwandlung auf polwärts gerichtetes Rossbywellenbrechen | Quandt, Lisa-Ann | Jones, S.C., Kottmeier, Ch. | 
| Implementierung eines Verfahrens zur Ableitung von Kenngrößen der atmosphärischen Turbulenz aus Doppler-Lidar-Messungen der Strukturfunktion | Brugger, Peter | Träumner, K., Kottmeier, Ch. | 
| Objektorientierte Verifikation von Vorhersagen tropischer Konvektion während der YOTC-Periode | Maranan, Marlon | Jones, S. | 
| Analyse von Konvergenzbereichen bei Hagelereignissen stromab von Mittelgebirgen anhand von COSMO-Modellsimulationen | Koebele, Daniel | Kunz, M. | 
| Untersuchung der Böengeschwindigkeit von Beobachtungen und GFS-Reanalysen während Starkwindereignissen | Jäger, Sarah | Kunz, M. | 
| Feuchtetransportpfade innerhalb von Mittelmeerzyklonen während HyMeX | Nerding, Kai-Uwe | Corsmeier, U. | 
